Error
Frontpage Slideshow | Copyright © 2006-2011 JoomlaWorks Ltd.
NWC Open Age
Round results - Week 10 (23.06.2012 - 29.06.2012)

11 Team(s) not playing: Accrington Panthers, Burtonwood Bridge, Eccles, Eccleston Lions, Folly Lane, Newton Storm, Pilkington Recs A, Waterhead, Wigan Riversiders, Wigan St Cuthberts, Saddleworth Rangers
Ranking(s)

Rank   Team Pl W D L Pts SF SA +/-
1 same (1) Wigan St Cuthberts 7 5 1 1 11 197 126 71
2 same (2) Accrington Panthers 6 5 0 1 10 234 88 146
3 same (3) Newton Storm 5 4 1 0 9 172 58 114
4 same (4) Pilkington Recs A 6 4 1 1 9 204 110 94
5 same (5) Eccleston Lions 5 3 1 1 7 150 102 48
6 same (6) Waterhead 5 2 0 3 4 94 90 4
7 same (7) Burtonwood Bridge 6 2 0 4 4 154 119 35
8 same (8) Eccles 7 2 0 5 4 144 218 -74
9 same (9) Wigan Riversiders 4 0 2 2 2 92 130 -38
10 same (10) Folly Lane 6 0 2 4 2 88 238 -150
11 same (11) Saddleworth Rangers 7 1 0 6 2 86 336 -250


Champions Champions League Qualification Champions League Europa League UI Cup Relegation 

Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference